Benutzer:Bold/Liste der größten Städte der Welt
Zur Navigation springen
Zur Suche springen
Rang | Name | Land | Definition | Fläche | Geschätzte Bevölkerung | Bevölkerungsdichte | |
---|---|---|---|---|---|---|---|
1 | Tokyo (Greater Tokyo Area) | Japan | Official metropolitan area (Keihinyo MMA) | 13,500 | 35,197,000 | 2,610 | |
2 | Seoul (Seoul National Capital Area) | Südkorea | Official metropolitan area | 11,790 | 22,770,000[1] | 1,996 | |
3 | Mexiko-Stadt (Greater Mexico City) | Mexiko | Official metropolitan area (ZMVM) | 4,980 | 19,411,000 | 3,898 | |
4 | New York City (New York metropolitan area) | Vereinigte Staaten | Metropolitan statistical area | 17,405 | 18,747,320[2] | 1,077 | |
5 | São Paulo (Greater São Paulo Area) | Brasilien | Official metropolitan area (Grande São Paulo ) | 8,050 | 18,333,000 | 2,277 | |
6 | Mumbai (Bombay) (Mumbai metropolitan area) | Indien | Administrative area (MMRDA) | 4,360 | 18,196,000 | 4,206 | |
7 | Delhi (National Capital Territory of Delhi) | Indien | Administrative area (NCT) | 1,480 | 15,048,000 | 10,360 | |
8 | Shanghai | Volksrepublik China | Municipality (excluding counties in 2000) | 3,920 | 14,503,000 | 3,700 | |
9 | Kolkata (Calcutta) (Kolkata Metropolitan Area) | Indien | Administrative area (KMD) | 1,780 | 14,277,000 | 8,033 | |
10 | Moscow | Russland | Urban area | 2,150 | 13,400,000[3] | 6,232 | |
11 | Jakarta (Jabotabek Metropolitan Area) | Indonesien | Urban area | 1,360 | 13,215,000 | 9,701 | |
12 | Los Angeles (Greater Los Angeles Area) | Vereinigte Staaten | Metropolitan statistical area | 12,562 | 12,923,547[2] | 1,028 | |
13 | Buenos Aires (Aglomerado Gran Buenos Aires) | Argentinien | Metropolitan area | 3,680 | 12,550,000 | 3,627 | |
14 | Dhaka | Bangladesch | Official metropolitan area (Dhaka Megacity) | 1,600 | 12,430,000 | 7,850 | |
15 | London (London commuter belt) | Vereinigtes Königreich | Larger Urban Zone[4] | 8,920 | 11,624,807 (2001) |
1,303 | |
16 | Karachi | Pakistan | City district | 3,530 | 11,608,000 | 3,348 | |
17 | Rio de Janeiro | Brasilien | Official metropolitan area | 5,000 | 11,469,000 | 2,294 | |
18 | Istanbul | Türkei | Istanbul province | 5,315 | 11,332,000[5] | 2,132 | |
19 | Osaka–Kobe (Osaka-Kobe-Kyoto) | Japan | Urban area (administrative boundaries) (excludes Kyoto) | 2,070 | 11,268,000 | 5,452 | |
20 | Paris (Ile-de-France) | Frankreich | Larger Urban Zone[6] | 12,012 | 11,264,000 (INSEE 2004 estimate) |
938 | |
21 | Cairo (Greater Cairo) | Ägypten | Metropolitan area | 1,310 | 11,128,000 | 8,508 | |
22 | Lagos | Nigeria | Urban area | 640 | 10,886,000 | 17,398 | |
23 | Beijing | Volksrepublik China | Municipality (excluding counties in 2000) | 7,860 | 10,717,000 | 1,363 | |
24 | Manila (Metro Manila) | Philippinen | Administrative area (Metro Manila) | 640 | 10,686,000 | 16,683 | |
25 | Chicago (Chicagoland) | Vereinigte Staaten | Metropolitan statistical area | 18,679 | 9,443,356[2] | 506 | |
26 | Guangzhou | Volksrepublik China | Prefecture-level city (excluding county-level cities) |
7,260 | 8,425,000 | ||
27 | Lima–Callao (Lima Metropolitan Area) | Peru | Lima Metropolitana Region | 2,820 | 8,187,398[7] | ||
28 | Bogotá–Soacha | Kolumbien | Metropolitan area | 1,980 | 7,881,556[8] | ||
29 | Tehran | Iran | City proper | 660 | 7,314,000 | 11,082 | |
30 | Shenzhen | Volksrepublik China | Prefecture-level city | 1,950 | 7,233,000 | ||
31 | Wuhan | Volksrepublik China | Prefecture-level city (excluding counties) | 8,490 | 7,093,000 | ||
32 | Hong Kong | Volksrepublik China | Administrative area | 1,100 | 7,041,000 | 6,529 | |
33 | Tianjin | Volksrepublik China | Municipality (excluding counties) | 7,130 | 7,040,000 | ||
34 | Chennai (Madras) | Indien | Administrative area (Chennai Metropolitan Development Authority) | 1,180 | 6,916,000 | 5,860 | |
35 | Taipei (Taipei-Keelung metropolitan area) | Taiwan | Metropolitan Area (consists of Taipei City, Taipei County, and Keelung City) | 2,457 | 6,646,503[9] (2000) |
2,748 | |
36 | Bangkok | Thailand | Official metropolitan area (Bangkok Metropolis) | 1,570 | 6,593,000 | 4,206 | |
37 | Bangalore | Indien | Administrative area (BDA) | 1,280 | 6,462,000 | 5,103 | |
38 | Chongqing | Volksrepublik China | Municipality (excluding counties and county-level cities) |
7,490 | 6,363,000 | ||
39 | Lahore | Pakistan | City district | 1,770 | 6,289,000 | ||
40 | Johannesburg (Greater Johannesburg Metropolitan Area) | Südafrika | Metropolitan area (Composed of Johannesburg, Ekurhuleni, and West Rand District) | 6,239,745[10] (2001) |
|||
41 | Hyderabad | Indien | Administrative area (HUDA) | 1,860 | 6,115,000 | 3,288 | |
42 | Kinshasa | Demokratische Republik Kongo | Province-level city (urban population) | 9,960 | 6,049,000 | ||
43 | Madrid (Madrid metropolitan area) | Spanien | Larger Urban Zone[11] | 8,023 | 5,964,143 (2005 INE estimate) |
||
44 | Bagdad | Irak | Governorate (province) | 730 | 5,904,000 | 8,096 | |
45 | Philadelphia (Delaware Valley) | Vereinigte Staaten | Metropolitan statistical area | 11,991 | 5,823,233[2] | 486 | |
46 | Dallas (Dallas/Fort Worth Metroplex) | Vereinigte Staaten | Metropolitan statistical area | 23,283 | 5,819,475[2] | 250 | |
47 | Santiago | Chile | Metropolitan area (Gran Santiago) | 2,350 | 5,683,000 | 2,418 | |
48 | Miami (South Florida) | Vereinigte Staaten | Metropolitan statistical area | 13,275 | 5,422,200[2] | 408 | |
49 | Ruhr Area | Deutschland | Larger Urban Zone[12] | 4,434 | 5,359,228 (2001) |
||
50 | Toronto | Kanada | Official metropolitan area (CMA) | 5,870 | 5,312,000 | 905 | |
51 | Saint Petersburg | Russland | Administrative area (Gorod) | 1,150 | 5,312,000 | 4,619 | |
52 | Belo Horizonte | Brasilien | Official metropolitan area | 9,190 | 5,304,000 | ||
53 | Houston (Greater Houston) | Vereinigte Staaten | Metropolitan statistical area | 23,124 | 5,280,077[2] | 228 | |
54 | Barcelona | Spanien | Larger Urban Zone[13] | 7,755 | 5,226,354 (2005 INE estimate) |
||
55 | Washington, D.C. (Baltimore-Washington Metropolitan Area) | Vereinigte Staaten | Metropolitan statistical area | 5,214,666[2] | |||
56 | Ahmedabad | Indien | Administrative area (AUDA) | 1,300 | 5,120,000 | ||
57 | Ho Chi Minh City (Saigon) | Vietnam | Municipality (urban population) | 2,090 | 5,065,000 | ||
58 | Berlin | Deutschland | Larger Urban Zone[14] | 17,405 | 4,935,524 (2001) |
284 | |
59 | Atlanta (Atlanta Metropolitan Area) | Vereinigte Staaten | Metropolitan statistical area | 4,917,717[2] | |||
60 | Shenyang | Volksrepublik China | Prefecture-level city (excluding counties) | 3,460 | 4,720,000 | ||
61 | Khartum–Khartoum North–Omdurman | Sudan | Urban area (administrative boundaries) | 4,518,000 | |||
62 | Detroit (Metro Detroit) | Vereinigte Staaten | Metropolitan statistical area | 4,488,335[2] | |||
63 | Boston (Greater Boston) | Vereinigte Staaten | Metropolitan statistical area | 4,411,835[2] | |||
64 | Pune | Indien | Urban area | 700 | 4,409,000 | 6,407 | |
65 | Kuala Lumpur (Klang Valley) | Malaysia | Urban area | 4,400,000[3] | |||
66 | Sydney | Australien | Metropolitan area (Statistical Division) | 12,140 | 4,331,000 | ||
67 | Singapore | Singapur | City proper | 690 | 4,326,000 | 6,336 | |
68 | Dongguan | Volksrepublik China | Prefecture-level city | 2,460 | 4,320,000 | ||
69 | Riyadh | Saudi-Arabien | City proper | 1,550 | 4,193,000 | ||
70 | Hanoi | Vietnam | Metropolitan area | 2,150 | 4,164,000 | ||
71 | San Francisco | Vereinigte Staaten | Metropolitan statistical area | 4,152,688[2][15] | |||
72 | Bandung | Indonesien | Urban area | 220 | 4,126,000 | 18,273 | |
73 | Chittagong | Bangladesch | Official metropolitan area (census definition) | 990 | 4,114,000 | 4,213 | |
74 | Yangon (Rangoon) | Myanmar | Urban area | 350 | 4,107,000 | 11,663 | |
75 | Chengdu | Volksrepublik China | Prefecture-level city (excluding counties) | 2,130 | 4,065,000 | ||
76 | Guadalajara | Mexiko | Official metropolitan area | 2,730 | 3,968,000 | ||
77 | Xi'an | Volksrepublik China | Prefecture-level city (excluding counties) | 3,550 | 3,926,000 | ||
78 | Milan | Italien | Larger Urban Zone[16] | 2,767 | 3,904,882 (2001) |
||
79 | Athens | Griechenland | Larger Urban Zone[17] | 3,807 | 3,894,573 (2001) |
||
80 | Phoenix (Valley of the Sun) | Vereinigte Staaten | Metropolitan statistical area | 3,865,077[2] | |||
81 | Porto Alegre | Brasilien | Metropolitan area | 9,890 | 3,795,000 | ||
82 | Alexandria | Ägypten | Governorate | 2,970 | 3,770,000 | ||
83 | Rome | Italien | Larger Urban Zone[18] | 5,352 | 3,700,424 (2001) |
||
84 | Harbin | Volksrepublik China | Prefecture-level city (excluding counties and county-level cities) |
4,280 | 3,695,000 | ||
85 | Montreal (Greater Montreal Area) | Kanada | Metropolitan area (CMA) | 4,050 | 3,640,000 | 899 | |
86 | Melbourne | Australien | Metropolitan area (Statistical Division) | 7,690 | 3,626,000 | ||
87 | Nanjing | Volksrepublik China | Prefecture-level city (excluding counties) | 6,600 | 3,621,000 | ||
88 | Monterrey | Mexiko | Official metropolitan area | 4,010 | 3,596,000 | ||
89 | Abidjan | Elfenbeinküste | City proper | 550 | 3,577,000 | 6,393 | |
90 | Ankara | Türkei | Metropolitan municipality | 2,500 | 3,573,000 | ||
91 | Surat | Indien | Urban area | 200 | 3,557,000 | 18,355 | |
92 | Busan (Pusan) | Südkorea | City proper (Busan City) | 760 | 3,554,000 | 4,641 | |
93 | Recife | Brasilien | Metropolitan area | 2,770 | 3,527,000 | ||
94 | Guiyang | Volksrepublik China | Prefecture-level city (urban population) | 3,447,000 | |||
95 | Pjöngjang | Nordkorea | City proper | 2,110 | 3,351,000 | ||
96 | Brasília | Brasilien | Metropolitan area (RIDE) | 14,400 | 3,341,000 | ||
97 | Salvador da Bahia | Brasilien | Metropolitan area | 2,340 | 3,331,000 | ||
98 | Medellín | Kolumbien | Metropolitan area | 3,312,165[8] | |||
99 | Fortaleza | Brasilien | Metropolitan area | 4,950 | 3,237,000 | ||
100 | Seattle (Seattle metropolitan area) | Vereinigte Staaten | Metropolitan statistical area | 3,203,314[2] |
- ↑ Data refers to Seoul, Incheon, and the province of Gyeonggi. This area includes a sizeable rural fringe. Figure from Korean National Statistics Office
- ↑ a b c d e f g h i j k l m n US Census Bureau 2005 MSA estimates
- ↑ a b citypopulation.de 2006-11-22 revision
- ↑ Urban Audit II - Larger Urban Zone for London (based on commuting and employment) is composed of Greater London and 42 surrounding districts. See also Urban Audit page at statistics.gov.uk
- ↑ Turkstat
- ↑ Urban Audit II - Larger Urban Zone for Paris is defined as the Ile de France region
- ↑ Composed of Lima province and Callao province. Figure from INEI - Población proyectada, según Lima Metropolitana (2005)
- ↑ a b DANE 2005 Census Summary
- ↑ Taiwan National Statistics - Table 2
- ↑ Municipality data from Statistics South Africa
- ↑ Urban Audit II - Larger Urban Zone for Madrid is defined as Madrid (province). See INE for more recent estimates.
- ↑ Urban Audit II - Larger Urban Zone corresponds to the Ruhr Area
- ↑ Urban Audit II - Larger Urban Zone for Barcelona is defined as Barcelona (province). See INE for more recent estimates.
- ↑ Urban Audit II - Larger Urban Zone consists of the state of Berlin and immediately surrounding kreise
- ↑ San Francisco is also considered to be part of a combined metropolitan area with the city of San Jose. This metropolitan area is called the "San Jose-San Francisco-Oakland Combined Statistical Area", or the "San Francisco Bay Area". The total population of the combined statistical area is 7,168,176 (2005 estimate).
- ↑ Urban Audit II - Larger Urban Zone for Milan is defined as the Province of Milan plus surrounding communes within the contiguous urban area (290 communes total)
- ↑ Urban Audit II - Larger Urban Zone for Athens includes the city of Athens and its surrounding nomoi
- ↑ Urban Audit II - Larger Urban Zone for Rome is defined as the Province of Rome