Benutzer:Justus Brücke/Südafrika/Alte Städte
Zur Navigation springen
Zur Suche springen
Old Placename | New PlaceName | Date Accepted | Geo Info |
---|---|---|---|
Ackerville | 03.03.2006 | 65km of eMalahleni | |
Addney B | Mampote | 01.04.2005 | ±20 Km W of Senwabarwana |
Alexandria | Hlanganani | 28.07.2009 | |
Alicecot | Metsi | 10.09.2008 | |
Allemansdrift D | Ukukhanya | 30.06.2006 | 10 km of Mbibane |
Almansdrift B | Mbhongo | 20.06.2003 | 31 km NWW of Siyabuswa Change |
Angincourt | Matsavana | 10.09.2008 | |
Antol | Humulani | 10.09.2008 | |
Arthurseat | Maripe | 10.09.2008 | |
Athurstone | Buyisonto | 10.09.2008 | |
Austrey | Mosinki | 10.09.2008 | 90 km North of Vryburg in Nort |
Badplaas | eManzana | 28.07.2009 | |
Baziya | Bhaziya | 25.02.2005 | 34 km W |
Belfast | eMakhazeni | 02.09.2009 | 69 km E of Middleburg |
Berseba | GaMotadi | 01.04.2005 | ±90 Km NW of Senwabarwana |
Bhaca | Kadobi | 25.02.2005 | 89 km East of Malelane |
Bira | Bhirha | 16.07.2004 | |
Bisho | Bhisho | 16.07.2004 | 5 km NE of King William�s Town |
Bisho | Bhisho | 25.02.2005 | 57 km SE of Lady Frere |
Bisho | Bhisho | 25.02.2005 | 57 km SE of Lady Frere |
Blackhill | GaKobe | 01.04.2005 | 40 Km W of Senwabarwana |
Blanchville | Valley Glen | 03.03.2006 | A sttlement in Nkangala |
Blood River | Mulaudzi | 16.09.2005 | Fluss in Limpopo [1] |
Blyde | Motlatse | 28.11.2003 | 36 km N of Graskop Lat: 24� 36 |
Boesmanspruitz | Waterfall | 03.03.2006 | 22 km W of Gert Sibande |
Boknafarm | Matjeketlane | 01.04.2005 | ±50 Km W of Senwabarwana |
Bolo | Bholo | 25.02.2005 | 4 km NE |
Bolo | Bholo | 25.02.2005 | 34 km E |
Bolo | Bholo | 25.02.2005 | |
Bolotwa | Bholothwa | 16.07.2004 | 57 km SE of Lady Frere Lat: 31 |
Bongolo | Bonkolo | 25.02.2005 | 4 km NE |
Bongolo | Bonkolo | 25.02.2005 | 4 km NE |
Brandboontjies | Mosukudutzi | 16.09.2005 | In Mopani district |
Brandboontjies | Modubatze | 30.06.2006 | 12 km from Modjadjiskloof |
bridges | Morongwa tsila | 11.11.1988 | 5km |
Brodge | Brank | 08.04.2009 | 54km south 3km west |
Brooklyn | Maotole | 10.09.2008 | |
Buffelshoek | Bolla Tau | 10.09.2008 | |
Buffelspruit | Mhlambanyatsi | 20.06.2003 | 22 km SE of Kaapmuiden Change |
Buhlebesizwe | eThembalethu | 28.07.2009 | |
Burgerught | Mohome | 01.04.2005 | 59 Km N of Senwabarwana |
Casteel | Maboke | 10.09.2008 | |
Cecilia Mak iwane Hospital | Cecilia Makhiwane Hospital | 27.05.2005 | In Mdantsane |
Cefane | Chefana | 25.02.2005 | 31 km NE |
Cintsa | Chintsa East and West | 16.07.2004 | �35 km E |
Cintsa | Chintsa East and West | 16.07.2004 | �35 km E |
Cork | Khokhamoya | 10.09.2008 | |
Correction of spelling | eMabophe | 16.03.2007 | 24 km NW of Pongola Town |
Crocodile | Umgwenya | 28.05.2004 | |
Cunningmore | Tiyimeleni | 10.09.2008 | |
Dantzig | Radimang | 01.04.2005 | 17 Km W of Senwabarwana |
De Putten | Seabe | 20.06.2003 | 37 km NWW of Siyabuswa Change |
Dendron | Mogwadi | 08.11.2002 | Situated in the CBD Change of |
Devet | eNtambende 1 | 03.03.2006 | 90 km W of Carolina |
Diepdale | Etinkhulungwane | 03.03.2006 | 93 km SW of Carolina |
Diepgezet | Dibaba | 03.03.2006 | 100 km E |
Diepgezet | Ngonini | 28.07.2009 | |
Dikgwale | Digwale | 28.05.2004 | |
Dingledayle | Chochocho | 10.09.2008 | |
Dlangubo | eNdlayangubo | 28.07.2009 | |
Duiwelskloof | Modjadjiskloof | 08.04.2004 | 16 km N of Tzaneen Lat: 23� 41 |
Dwars River | Mononono | 16.09.2005 | In Polokwane |
Dwarsloop | Mafemani | 10.09.2008 | |
Dzanani | Mphephu | 20.06.2003 | Lat: 22� 52' Long: 30� 08' |
E.B. Cloete | Abdulah Mohamed Omar | 01.10.2004 | test |
E.B. Cloete | Abdulah Mohamed Omar | ||
Ebersnake | Edludluma | 25.02.2005 | 60 km East of Malelane. |
Edinburgh | Akani | 16.09.2005 | 30km NW of Mapulaneng |
Eglington | Xalamuka | 28.07.2009 | 15 km S from Mhala Magistrate offices |
Ellisras | Lephalale | 30.06.2006 | � 20 km from Lephalale |
Engcobo | Ngcobo | 16.07.2004 | Lat: 31� 40' Long: 27� 59' |
Enkeldoorn | Leratong | 28.07.2009 | |
Esikhawini | eSikhaleni | 28.07.2009 | |
Ext 10 | Hlalakahle | 30.06.2006 | 5 km South of Barberton |
Extension 12 | Mphumelelo | 30.06.2006 | 6 km North of Barberton |
Fig tree | Kahhoyi | 25.02.2005 | 68 km East of Malelane. |
Fig Tree | Shelangubo | 01.04.2005 | |
Frankfort | Steve Vukile Tshwethe | 25.02.2005 | 25 km NE Bhisho |
Gaika | Ngqika | 16.07.2004 | �47 km S of Cathcart Settlemen |
Ga-Madibeng | Madibeng | 01.04.2005 | �60km N of Senwabarwana |
Ga-Maria | Ditlhokwe | 28.06.2009 | |
Gambleville | Rosedale | 01.10.2004 | 6 km NW |
Gambukazi | Gambukati | 30.06.2006 | 15 km West of Barberton |
Ga-Moyaha | GaMoyaha | 01.04.2005 | ±70 Km N of Senwabarwana |
Geelbeksvlei | Lefiso | 30.06.2006 | 50 km North East of Mbibane |
Gingindlovu | KwaGingindlovu | 28.07.2009 | |
Glenfernis | Mokwena | 01.04.2005 | ±70 Km N of Senwabarwana |
Godlwayo | oGodlwayo | 30.06.2006 | |
Goederede | Bhundu | 28.07.2009 | 15 km East of Mkobola District |
Golela | eGolela | 30.06.2006 | 41 km NE of Pongola Town |
Goodwood | Phuane | 10.09.2008 | 90 km North of Vryburg in Nort |
Graigburn | Motlamogatsane | 10.09.2008 | |
Greenside | Mmaduma | 25.02.2005 | 60 km W of Siyabuswa |
Grootboom | Mangcuzu | 03.03.2006 | 96 km E of Carolina |
Grootdraai | Pitsimatome | 01.04.2005 | 74 Km W of Senwabarwana |
Hartbeesfontein | Lethabong | 22.09.2000 | N of Brits |
Hartbeesfontein | Lethabong | 28.05.2004 | 35 km E |
Hartebeestspruit | Moloto North | 01.04.2005 | 14 Km NW of KaMhlanga |
Hectorspruit | Emjejane | 25.02.2005 | 18 km W of Malelane. |
Hotnotdrif | Grootfonteindrif | 22.09.2000 | Approximately 5 km upstream. G |
Hotnotdrif | Grootfonteindrif | Approximately 5 km upstream.(G | |
Hout River | Mogwadi | 30.06.2006 | 45 km from Polokwane and 20 km |
Hout River | Mogwadi | 16.09.2005 | |
Hurrinton | Hundzukani | 10.09.2008 | |
Idutywa | Dutywa | 16.07.2004 | |
Imvani | Mvane | 16.07.2004 | |
Imvani | Mvane | 16.07.2004 | |
ireaqh | Khomanani | 10.09.2008 | |
Jakkalsdraai | Dipodi | 28.07.2009 | 90 km North of Vryburg |
Jambile | Jambila | 30.06.2006 | 12 km West of Barberton |
Jeppe’s Reef | Embhojeni | 20.06.2003 | 25 km SSE of Kaapmuiden Change |
Jeppes Rust | Magogeni | 20.06.2003 | 37 km SE of Kaapmuiden Change |
Johannesburg International Air | Jan Smuts International Airport | 24.11.2006 | |
Justica | Mhumeni | 10.09.2008 | |
Kabhunya | Kamakhatheni | 25.02.2005 | 91 km East of Malelane. |
Kaffirskraal | Ezimbuthumeni | 03.03.2006 | 50km East of Standerton |
Kaffirskraalkopie | eNdlulamithini | 03.03.2006 | 6km west of Standerton |
Kambi | Khambi | 25.02.2005 | 22 km W |
Kambi | Khambi | 25.02.2005 | 22 km W |
Kameelpoortnek | Luthuli Village | 28.07.2009 | |
Kameelrivier A | Madubaduba | 30.06.2006 | 16 km Northeast of Mable Hall |
Kameelrivier B | Ga-Morwe | 03.03.2006 | �7 km W of Mdutjana |
Kammelpoort | Molapomoagale | 28.05.2004 | |
Ka-Sibhejane | Kasibhejane | 25.02.2005 | 53 km E of Malelane |
Katsibane | Katjibane | 20.06.2003 | 38 km SE of Bela-Bela |
KaZibukwane | Kazibokwane | 25.02.2005 | 52 km E of Malelane. |
Kentane | Centane | 16.07.2004 | Lat: 32� 30' Long: 28� 19' |
Khombaso | Nsizwane | 03.03.2006 | 76 km S of Komartipoort |
Kildare | Malamule | 10.09.2008 | |
Kinira | Kinirha | 01.07.2005 | In Mt Frere |
Kinira | Kinirha | 01.07.2005 | In Mt Frere |
Kiwane | Khiwane | 25.02.2005 | 42 km SW of East London |
Kiwane | Khiwane | 25.02.2005 | 42 km SW of East London |
Klipfontein | eNgwenyameni | 30.06.2006 | 10 km North of Kwa-Mhlanga |
Koedoes | Mooketzi | 16.09.2005 | In Mopani district |
Kriel | Ga-Nala | 03.03.2006 | �55 km S |
Kubusie | Khubusi | 25.02.2005 | 2 km SW |
Kubusie | Khubusi | 25.02.2005 | 2 km SW |
kwaDlangezwa | KwaDlangezwa | 28.07.2009 | |
Kwaggafontein D | Somphalali | 25.02.2005 | |
Kwaliba | KwaLiba | 16.03.2007 | 38 km NW of Pongola Municipali |
Kwalubisi | KwaLubisi | 30.06.2006 | 20 km NW of Pongola Town |
kwaMambuka Village | eMambuka Village | 28.07.2009 | |
Kwampopoli | KwaMpopoli | 30.06.2006 | 24 km NW of Pongola Municipali |
Kwarrielaagte | Ntwane | 01.04.2005 | 12 Km from Loskop Dam and 22 K |
Kwelera / Kwelega / Kwelegha | Kwelerha | 25.02.2005 | �25 km NE East London |
Kwelera / Kwelega / Kwelegha | Kwelerha | 25.02.2005 | �25 km NE East London |
La Mercy Airport | King Shaka International Airport | 29.01.2010 | |
Langeloop | Emtfuntini | 25.02.2005 | 38 km West of Malelane. |
Levubu | Luvuvhu | 16.09.2005 | A river in Vhembe District |
Lindersloop | Mochelatze | 30.06.2006 | 14 km NE of Modjadjiskloof |
London | Thabakgolo | 10.09.2008 | |
Louis Trichardt | Makhado | 20.06.2003 | Change of name from Louis Tric |
Louis’creek | Ekhandizwe | 03.03.2006 | |
Louisenthal | Makgari | 01.04.2005 | ±80Km NW of Senwabarwana |
Lufhereng | Lufherani | 10.09.2008 | |
Lufuta | Lufutha | 25.02.2005 | ±25 km SW |
Lufuta | Lufutha | 25.02.2005 | ±25 km SW |
Lydenburg | Mashishing | 30.06.2006 | 100 km NE of Nelspruit |
Machadodorp | eNTokozweni | 02.09.2009 | 25 km W of eMakhazeni |
Madadeni | Sihlangu | 01.04.2005 | Mpumalanga [2] |
Madras | Mahukule | 10.09.2008 | |
Mafela | KwaMafela | 16.03.2007 | 24 km NW of Pongola Town |
Mahushe | Mahhusha | 25.02.2005 | 48 West of Malelane. |
Makhado | Dzanani | 20.06.2003 | |
Malelane | Malalane | 03.03.2006 | |
Mapalapaneng | Matlapaneng | 16.11.2001 | 12 km NW of Taung station |
Marapjane | Marapyane | 20.06.2003 | 13 km SW of Siyabuswa Change o |
Matepula | Ramonanabela | 28.07.2009 | |
Matshamnyama | eMatshamnyama | 30.06.2006 | 23 km NW of Pongola Town |
Mavilijan | Ngwaritsane | 10.09.2008 | |
Mbabala | Kambabala | 30.06.2006 | 30 km North of Barberton |
Mbambiso | KaMbambiso | 20.06.2003 | 35 km SE of Kaapmuiden Change |
Mbashe | Mbhashe | 16.07.2004 | |
Mbashe | Mbhashe | 16.07.2004 | |
Mbashe | Mbhashe | 16.07.2004 | |
Mboloba | eMboloba | 30.06.2006 | 12 km NW of Pongola Town, 2731 |
Mbuyane | Mbhuyane | 30.06.2006 | 20 km west of Barberton |
Messina | Musina | 14.06.2002 | 100 km N of Makhado Louis Tric |
Mhlanganisi | eMhlanganweni | 30.06.2006 | 46 km E of Pongola Town, 2731D |
Middelkop | Lefiswane | 01.04.2005 | |
Midrand Estate | Midstream Estate | 20.06.2003 | 4 km S of Centurion 28.105 -2 |
Mkhwakhweni | eMkhwakhweni | 30.06.2006 | 18 km NW of Pongola Municipali |
Mlalaas | eMlalazi | 28.07.2009 | |
Mlalaas | uMlalazi | 28.07.2009 | |
Mmakola | GaMmakola | 20.06.2003 | 5 km SW of Siyabuswa Change of |
Mooiplaas | Ebuhleni | 28.07.2009 | |
Mopotula | Mphothulo | 16.07.2004 | 45 km S |
Mpeti | uMphetha | 30.06.2006 | 45 km E of Pongola Town |
Mpetu | Mpethu | 16.07.2004 | �25 km W of Centani |
Mpetu | Mpethu | 16.07.2004 | �25 km W of Centani |
Mphuthi | Mputhi | 16.07.2004 | � 20 km N |
Mphuthi | Mputhi | 16.07.2004 | 20 km N of Dutywa |
Mphuthi | Mputhi | 16.07.2004 | � 20 km N |
Mtamvuna | Mthamvuna | 25.02.2005 | Boundary between KZN & EC |
Mtentu | Mthentu | 25.02.2005 | |
Mtentu | Mthentu | 25.02.2005 | 45 km SW |
Mtokotshwala | uMthokotshwala | 30.06.2006 | 25 km NW of Pongola Town |
Mvelazitha | eMvelazitha | 16.03.2007 | 21 km N W of Pongola Town |
Mxelo | Mxhelo | 25.02.2005 | 14 km W |
Mxelo | Mxhelo | 25.02.2005 | 14 km W |
Naas | Kamachekeza | 25.02.2005 | 54 km E of Malelane |
Naboomspruit | Mookgophong | 24.11.2006 | A town situated halfway betwee |
Ncera | Ncerha | 25.02.2005 | |
Ncera | Ncerha | 25.02.2005 | 35 km SW |
Ncora | Ncorha | 16.07.2004 | ±25 km NE of Cofimvaba Villa |
Ncora | Ncorha | 16.07.2004 | ±25 km NE of Cofimvaba Villa |
Ncora | Ncorha | 16.07.2004 | ±25 km NE of Cofimvaba Villa |
Ncora | Ncorha | 16.07.2004 | ±25 km NE of Cofimvaba Villa |
Ndalini | eNdalini | 16.03.2007 | 22 km NW of Pongola Town |
Nelspruit | Mbombela | 02.09.2009 | 50 km N of Barberton and 20 km S of White River |
Newington | Manyakatana | 10.09.2008 | |
New-Village | Kalomantasha | 25.02.2005 | 80 km East of Malelane. |
New-Village | Kamasheshane | 25.02.2005 | 93 km East of Malelane |
Ngqushwa | Ngqushwa | 16.07.2004 | Lat: 33� 12'' Long: 27� 06' |
Nkomfe | KwaNkomfe | 30.06.2006 | 22 km NW of Pongola Town |
Nkukhwane | Ingugwane | 25.02.2005 | 40 km W of Malelane |
Nootgedacht 300 J/S | eMpumelelweni | 28.07.2009 | |
Nordeen | eNtambende 11 | 03.03.2006 | 91 km W of Carolina |
Nother Cape | Western Cape | 11.01.2003 | 45km |
Notintsila | Nothintsila | 25.02.2005 | 16 km SE |
Notintsila | Nothintsila | 25.02.2005 | 16 km SE |
Notintsila | Nothintsila | 25.02.2005 | 16 km SE |
Nqamakwe | Ngqamakhwe | 16.07.2004 | |
Nqamakwe | Ngqamakhwe | 16.07.2004 | |
Nseleni | eNseleni | 28.07.2009 | |
Nsuduza | eNsunduza | 16.03.2007 | 22 km NW of Pongola Municipali |
Ntulane | Mtilane | 20.06.2003 | 27 km SE of Kaapmuiden |
Ntumeni | eNtumeni | 29.01.2010 | |
Nyawoshane | Kwanyawoshane | 30.06.2006 | 37 km NW of Pongola Town |
Nyezane | eNyezane | 29.01.2010 | |
Nylstroom | Modimolle | 14.06.2002 | E of Waterberg district Change |
Nyoni | iNyoni/eNyoni | 29.01.2010 | [3] |
Oakley | Legokgwe | 10.09.2008 | |
Olifants River | Lepelle | 16.09.2005 | |
Paayzypan | Ditlhagane | 28.05.2004 | |
Pankop | Masobye | 28.07.2009 | |
Phalala | Lephalale | 14.06.2002 | Change of name from Ellisras |
Piet Ritief | eMkhondo | 29.01.2010 | |
Pietersburg | Pietersburg | 14.06.2002 | Change of name from Pietersbur |
Pietersburg | Polokwane | 25.02.2005 | It is situated within the CBD |
Pirintsu | Pirintsho | 01.07.2005 | ±38 km NE Mt Fletcher |
poli | Matite | 31.05.2007 | 45km |
Potgietersrus | Mokopane | 14.06.2002 | Change of name from Potgieters |
Qolora | Qholorha | 16.07.2004 | River Lat: 32� 47' Long: 27� |
Qolora | Qholorha | 16.07.2004 | Settlement Lat: 32� 33' Long: |
Qora | Qhorha | 16.07.2004 | Lat: 32� 26' Long:28� 40' |
Qumanco | Qhumanco | 25.02.2005 | 33 km NE |
Qumanco | Qhumanco | 25.02.2005 | 33 km NE |
Rietvlei | Zoo Manor | 02.09.2009 | Vorort von Johannesburg [4] |
Rittershouse | Mokumuru | 01.04.2005 | 16 Km Wof Senwabarwana |
Rolle | Godide | 10.09.2008 | |
Ronaldsey | Fayini | 10.09.2008 | |
Roodekop Portion | Sehokho | 01.04.2005 | |
Roodekop Portion | Moletji | 08.06.2007 | |
Rooikopen A | Loding | 30.06.2006 | 6 km South of Mbibane |
Sand River | Polokwane | 16.09.2005 | |
Saulspoort Dam | Sol Plaatjie Dam | 01.04.2005 | 6 km E of Civic Centre in Beth |
Schoemansdal | KaMatsamo | 03.03.2006 | 23 km W of Malelane |
Schulzendal | Hlengesha | 20.06.2003 | 31 km SE of Kaapmiuden Change |
Seville ku 224 | Zakhiya | 28.07.2009 | |
Shotong | Shotoni | 30.06.2006 | 10 km E of Bolobedu magistrate |
Sibayeni | Esibayeni | 25.02.2005 | 56 km E of Malelane |
Sidakeni | eSidakeni | 16.03.2007 | 22 km NW of Pongola Municipali |
Sivule | eSivule | 30.06.2006 | 24 km NW of Pongola Municipali |
Slabojet | Mhlambanyatsi River | 20.06.2003 | 17 km SE of Kaapmuiden Change |
Soekmekaar | Morebeng | 08.11.2002 | NW of Segosese |
Somerset | Mahlobyanini | 10.09.2008 | |
Stanger | Stanger or KwaDukuza | 03.03.2006 | North of Durban |
Steynsdorp | eMlondozi | 28.07.2009 | |
Strydomloop | Mohlapetse | 30.06.2006 | |
Suzwaneni | eMsuzwaneni | 30.06.2006 | 10 km NW of Pongola Municipali |
Swart Kei | Nciba | 01.07.2005 | In Queenstown |
Syde | Engodlomezi | 03.03.2006 | 86 Km West Carolina |
Tabankulu | Ntabankulu | 25.02.2005 | |
Tabankulu | Ntabankulu | 25.02.2005 | |
Tabankulu | Ntabankulu | 25.02.2005 | |
Tabata | Thabatha | 25.02.2005 | 13 km W Queenstown |
Tanga | Thanga | 16.07.2004 | 15 km W of Butterworth Village |
Tanga | Thanga | 16.07.2004 | 15 km W of Butterworth Village |
Tanga | Thanga | 16.07.2004 | 15 km W of Butterworth Village |
Telle | Tele River | 16.07.2004 | River forming border with Leso |
Teza | eSitheza | 29.01.2010 | KwaZulu-Natal [5] |
Tina | Thina | 16.07.2004 | Lat: 31� 17' Long: 29� 13' |
Toise | Toyise | 01.07.2005 | |
Toise | Toyise | 01.07.2005 | |
Toise | Toyise | 01.07.2005 | 8 km NW Stutterheim |
Toitskraal | Redutse | 28.07.2009 | 33 km NE of Mdutyana Magistrate's offices |
Tombo | Thombo | 25.02.2005 | |
Tombo | Thombo | 25.02.2005 | |
Toverfontein | Hlonasedimong | 01.04.2005 | ±73 km N of Senwabarwana |
Treur River | Sefogane | 20.06.2003 | 19 km N of Graskop Lat: 24� 46 |
Tshokwana | Thokwano | 01.07.2005 | ±23 km NE Mt Fletcher |
Tshokwana | Thokwano | 01.07.2005 | ±23 km NE Mt Fletcher |
Tweededronk | KwaZibhebhu | 03.03.2006 | 25km NE of Standerton |
Tweefontein A1, A2,B1, B2, C1,G1 | Phumula | 02.09.2009 | |
Tweefontein E,F,G,H & J | Somaroboro | 28.07.2009 | |
Tyhumie / Chumie | Tyhume Lower & Upper | 25.02.2005 | 14 km NE Alice |
Tyhumie / Chumie | Tyhume Lower & Upper | 25.02.2005 | 14 km NE Alice |
uMhlatuz | uMhlathuze | 02.09.2009 | |
uMhlatuze | Umhlatuze | 28.07.2009 | |
Umkantzi | Mchantsi | 25.02.2005 | 22 km SW |
Umtata | Mthatha | 16.07.2004 | |
Umtata | Mthatha | 16.07.2004 | |
Umtata | Mthatha | 16.07.2004 | |
Umtata | Mthatha | 16.07.2004 | |
UPE Post Office | Nelson Mandela Metropolitan University Post Office | 01.07.2005 | In Mt Fletcher |
Utha | Uta | 10.09.2008 | |
Utha | Uta | 10.09.2008 | |
Vaschfontein | Ga-Phamohlaka | 28.07.2009 | |
Violet Bak | Mmoleleng | 10.09.2008 | |
Violet Bak | Mmoleleng | 10.09.2008 | |
Viswaterrivier | Kgamanyane | 30.06.2006 | 40 km from Polokwane 15 km fro |
Vlakaagte N0.1 | Mandlethu | 28.07.2009 | |
Vlaklaagte No.2 | Buhlebesizwe | 30.06.2006 | 15 km East of KwaMhlanga |
Vrieskraal | Thabana | 03.03.2006 | 10 km SW of Mdutjana |
Wales | Mathoshe | 10.09.2008 | |
Warmbaths | Bela-Bela | 14.06.2002 | Change of name from Warmbaths |
Waterval B | Metsemadiba | 03.03.2006 | 10 km S |
Waterval Boven | Emgwenya | 02.09.2009 | |
Wit Kei | Cacadu | 27.05.2005 | 18 km S of Lady Frere |
Witbank | eMalahleni | 03.03.2006 | Witbank CBD |
Wolwekraal | Maphotla | 30.06.2006 | 14 km South-West of Mdutjana |
Wolwekraal | Borolo | 28.07.2009 | |
Yanguye | KwaSanguye | 28.07.2009 | |
Zandspruit | Mmahlabane | 30.06.2006 | Between KwaMhlanga and Mbibane. |
Sonstiges
[Bearbeiten | Quelltext bearbeiten]Alter Name | Neuer Name |
---|---|
Verwoerdburg | Centurion |
Midstream | Midrand[1] |
Witsieshoek | Phuthaditjhaba |
Ukhahlamba | Joe Gqabi[2] |
Chelmsford Dam | Ntshingwayo Dam[3] |
Referenz
[Bearbeiten | Quelltext bearbeiten]- Old PlaceNames. Department of Arts and Culture, abgerufen am 10. April 2010 (englisch).
<ref>{{cite web |url=http://sagns.dac.gov.za/Public/OldPlaceNames.aspx |title=Old PlaceNames |publisher=[http://www.dac.gov.za Department of Arts and Culture] |language=englisch |accessdate=2010-04-10}}</ref>
Einzelnachweise
[Bearbeiten | Quelltext bearbeiten]- ↑ World Gazetteer: Midstream - profile of geographical entity including name variants. Abgerufen am 27. Mai 2010.
- ↑ Joe Gqabi District Municipality Details. Abgerufen am 28. Mai 2010 (englisch).
- ↑ NTSHINGWAYO DAM: KwaZulu Natal. Water Institute of Southern Africa, abgerufen am 8. Juni 2010 (englisch).